Indian States and Union Territories by two-letter codes
Friday, 25 January 2013
Please find below List of Indian States and Union Territories Two-Letter Codes.
| State | Two-letter Code | |
| 1 | Andhra Pradesh | AP |
| 2 | Arunachal Pradesh | AR |
| 3 | Assam | AS |
| 4 | Bihar | BR |
| 5 | Chhattisgarh | CT |
| 6 | Goa | GA |
| 7 | Gujarat | GJ |
| 8 | Haryana | HR |
| 9 | Himachal Pradesh | HP |
| 10 | Jammu & Kashmir | JK |
| 11 | Jharkhand | JH |
| 12 | Karnataka | KA |
| 13 | Kerala | KL |
| 14 | Madhya Pradesh | MP |
| 15 | Maharashtra | MH |
| 16 | Manipur | MN |
| 17 | Meghalaya | ML |
| 18 | Mizoram | MZ |
| 19 | Nagaland | NL |
| 20 | Orissa | OR |
| 21 | Punjab | PB |
| 22 | Rajasthan | RJ |
| 23 | Sikkim | SK |
| 24 | Tamil Nadu | TN |
| 25 | Tripura | TR |
| 26 | Uttarakhand | UT |
| 27 | Uttar Pradesh | UP |
| 28 | West Bengal | WB |
| Union Territory | Two-letter Code | |
| 1 | Andaman & Nicobar | AN |
| 2 | Chandigarh | CH |
| 3 | Dadra and Nagar Haveli | DN |
| 4 | Daman & Diu | DD |
| 5 | Delhi | DL |
| 6 | Lakshadweep | LD |
| 7 | Pondicherry | PY |
0 comments:
Post a Comment